Achievement
The following table shows year on year achievement of year 6 pupils over the past 3 years.
Please note that the DfE cancelled the statutory assessments for the end of Key Stage 2 for the academic year 2019-20 due to the COVID19 pandemic.
Academic Year |
2016-17
|
2017-18 |
2018-19
|
2018-19 national |
|||
---|---|---|---|---|---|---|---|
R, W, M Expected standard (ARE+) | 84% | 80% | 79% | 66% | |||
Reading - ARE+ | 91 | 89% | 86% | 73% | |||
Reading High Level | 49% | 45% | 39% | 27% | |||
Reading average scaled score | 108.8 | 108.0 | 107.2 | 104.4 | |||
Reading average progress | 1.9 | 0.39 | 1.0 | ||||
Writing ARE+ | 90 | 94% | 90% | 78% | |||
Writing High Level | 30% | 42% | 40% | 20% | |||
Writing average progress | 0.4 | 1.60 | 1.6 | ||||
Maths ARE+ | 94% | 85% | 90% | 76% | |||
Maths High Level | 42% | 30% | 36% | 24% | |||
Maths average scaled score | 108.2 | 106.3 | 106.3 | 105.0 | |||
Maths average progress | 1.7 | -0.51 | -0.3 |
Further details can be found using the link below
http://www3.hants.gov.uk/schooldetails?dfes=3305 for Hampshire Schools
or https://www.gov.uk/school-performance-tables for the national picture
which will direct you to national league tables by clicking on the heading “Exam results”.
Ofsted reports for the school can be found by clicking here.